A place to clear your mind, track your energy, and build discipline β one small win at a time.
Use this space once a day (AM or PM).
| Date | Mood (1β10) | What went well? | What felt heavy? | What will I improve tomorrow? |
|---|
β Add new rows every day manually or duplicate from template.
Create a table like this:
| Habit | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Goal |
|---|---|---|---|---|---|---|---|---|
| Wake up before 7AM | β | β | β | ... | ... | ... | ... | 5/7 |
| Workout | β | β | β | ... | ... | ... | ... | 4/7 |
| No phone 1st hour | β | β | β | ... | ... | ... | ... | 6/7 |
Tip: You can add your own habits using "New row" β Keep it simple.
Use this daily emoji log to understand emotional patterns:
| Day | Emoji | Notes |
|---|---|---|
| Day 1 | π | Feeling flat |
| Day 2 | π | Productive, focused |
| Day 3 | π£ | Low energy, too much scrolling |
β After 7 days, reflect on trends.
βWhat am I thinking about right now?
Whatβs making me anxious or excited?
Whatβs one thing I can do today to move forward?β